



![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|








| HK COLORS: |
Relative frequency: |
COMMENTS: |
| Light blue | 25% | Most common |
| Dark blue | 25% | Common |
| Red | 25% | Common |
| Fluorescent lime green | 20% | Often thin spray |
| Yellow | 5% | Some shading variations |
| Pink | <1% | Rare in good condition; about 6 decent loose and 2 BPs are known |
| CIPSA yellow-orange | <1% | Only 3 known to exist, one BP |
| CIPSA green |
<1% |
Only 1 known to exist |


